Note: This function of FitWell is not activated or in use, and so is in demonstration mode.
While extremely popular with the FitWell-Pool User group, given the frequency this page is accessed, we await collaboration from Council for it to function.
As a community pool there are peak times and low use times.
This Lane Use Plan will help you select the times of your sessions.
Pool Hours
Mon - Fri : 6am - 6.30pm
Open time slots (non-designated use) = Fitwell Users / All users
Legend - Designated pool programs: use 1 hour from start time
JSC-S: Jindabyne Swim Club Coached sessions
LTS: Learn To Swim
LTS / Rec: Half lane LTS / Half lane Recreation
FitWell Ass.: Fitwell Assistance Session (free help with understanding sessions)
FitWell Imp: FitWell Improver session - Free Adult Technique assistance
AquaA: Aqua Aerobics; 1 hour class from stated start time
Monday 14 August: 6am - 6.30pm
| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
6am | | | | | |
7am | | | | | |
8am | | | | | |
9am | | | | | |
10am | | | | AquaA 10.30 | AquaA 10.30 |
11am | | | | | |
12pm | | | | | |
1pm | | | | | |
2pm | | | | | LTS/Rec |
3pm | JSC-S 3.30 | JSC-S 3.30 | | | LTS/Rec |
4pm | JSC-S | JSC-S | | | LTS/Rec |
5pm | JSC-S | JSC-S | | | LTS/Rec |
6pm | JSC-S | JSC-S | | | |
Tuesday 15 August: 6am - 6.30pm
| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
6am | | | | | |
7am | JSC-S | JSC-S | | | |
8am | | | | | |
9am | | | | | LTS |
10am | | | | | LTS |
11am | | | | | LTS |
12pm | | | | | |
1pm | | | | | |
2pm | | | | | LTS/Rec |
3pm | JSC-S 3.30 | JSC-S 3.30 | | | LTS/Rec |
4pm | JSC-S | JSC-S | | | LTS/Rec |
5pm | JSC to 5.30 | JSC to 5.30 | | | LTS/Rec |
6pm | | | | | |
Wednesday 16 August: 6am - 6.30pm
| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
6am | | | | | |
7am | FitWell Ass. | | | | |
8am | | | | | |
9am | | | | | LTS |
10am | | | | | LTS |
11am | | | | | LTS |
12pm | | | | | |
1pm | | | | | |
2pm | | | | | LTS/Rec |
3pm | JSC-S 3.30 | JSC-S 3.30 | | | LTS-Rec |
4pm | JSC-S | JSC-S | | | LTS/Rec |
5pm | JSC-S | JSC-S | | | LTS/Rec |
6pm | JSC-S | JSC-S | | | |
Thursday 17 August: 6am - 6.30pm
| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
6am | | | | | |
7am | JSC-S | JSC-S | | | |
8am | | | | | |
9am | | | | | LTS |
10am | | | | | LTS |
11am | | | | | LTS |
12pm | | | | | |
1pm | | | | | |
2pm | | | | | LTS-/Rec |
3pm | JSC-S 3.30 | JSC-S 3.30 | | | LTS/Rec |
4pm | JSC-S | JSCS | | | LTS/Rec |
5pm | JSC to 5.30 | JSC to 5.30 | | | LTS/Rec |
6pm | | | | | |
Friday 18 August: 6am - 6.30pm
| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
6am | | | | | |
7am | | | | | |
8am | | | | | |
9am | | | | | |
10am | | | | AquaA 10.30 | AquaA 10.30 |
11am | | | | | |
12pm | | | | | |
1pm | | | | | |
2pm | | | | | LTS/Rec |
3pm | JSC-S 3.30 | JSC-S 3.30 | | | LTS/Rec |
4pm | JSC-S | JSC-S | | | LTS/Rec |
5pm | JSC-S | JSC-S | | | LTS/Rec |
6pm | JSC-S | JSC-S | | | |
Saturday 19 August: 7am - 6pm
| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
7am | | | | | |
8am | JSC-S | JSC-S | | | |
9am | FitWell Imp | FitWell Imp | | | LTS |
10am | | | | | LTS |
11am | | | | | LTS |
12pm | | | | | LTS |
1pm | | | | | LTS |
2pm | | | | | LTS |
3pm | | | | | LTS |
4pm | | | | | LTS |
5pm | | | | | |
6pm | | | | | |
Sunday 20 August: 8am - 4pm
| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane5 |
8am | | | | | |
9am | | | | | |
10am | | | | | |
11am | | | | | |
12pm | | | | | |
1pm | | | | | |
2pm | | | | | |
3pm | | | | | |